How do you select the right hair dryer and diffuser with so many options out there? I know it can be tough to decide, and when you’re investing so much money you want to make sure it’s right for your curls. I’ve tested so many hair dryers and diffusers over the years and wanted to compare five of the most recent ones I’ve used.
I’m breaking it down by which hair lengths, thickness, and damage level each dryer is best for.
Watch the video below to see demos using each dryer.
Dryer/Diffuser | Dyson | Shark | Curlsmith | Bio Ionic | Conair |
Price | $430 | $230 | $189 | $135 (dryer)$30 (diffuser) | $50 ($35) |
Where to Buy | Dyson.comAmazonUltaSephoraBest Buy | Shark.comAmazonBest BuyBed Bath & BeyondWalmartBest Buy | Cursmith.comUltaSephoraAmazon | BioIonic.comAmazonWalmartUlta (diffuser only) | AmazonWalmartTargetUlta |
Ideal Hair Types | Very healthy hair that can withstand high heatToo hot for curlsShort curly hair or very low density hair due to the small design | Healthy hair that can withstand high heatCurls that takes a long time to dryAll densities, specifically very dense/thick hair due to the extra long prongsAll hair lengths | Fragile to healthy hairCurls that takes a long time to dryAll densities, but may be too large for very small heads or very low-density hairAll hair lengths | Fragile to healthy hairAll densitiesAll hair lengths, specifically great for long hair due to the deep bowl | Fragile to healthy hairAll densitiesAll hair lengths, specifically great for long hair due to the deep bowlMay be too deep for very short hair that is looking to achieve shrinkage |
Diffuser Design | Round shapeSmall, compact designRound, shallow bowlShort prongsOnly fits Dyson | Petal shape to the rimLarge, deep bowlAdjustable prongsVery long prongs or short prongsOnly fits Shark | Round shapeExtra Large 8” size, shallow bowlLong prongs and short prongsOnly fits Curlsmith | Round shapeSmall size, deep bowlVery long prongs and short prongsAdjustable airflowUniversal diffuser (sold separately) | Round shapeMedium size, deep bowlLong prongs and short prongsHoles in baseOnly fits Conair |
Dryer Design | Very compact size1.8 lbsAir intake on handle | Compact size1.65 lbsIQ-technology that auto adjusts settings when attaching accessories | Large size1.25 lbs (Dryer) 1.63 lbs (with Diffuser)Kickstand | Medium size1.2 lbs | Medium size1.6 lbs |
My Dry Time* | ~14 min-20 min | ~10 min-15 min | ~9 min-15 min | ~14 min-20 min | ~14 min-20 min |
Heat Settings* | 4 heat settings:High: 212°FMedium: 176°FLow: 140°FCold shot: 82°FRegulates temp 40 times per second | 4 heat settings:High: 208Medium: 178Low: 137Cold shot: 76Regulates temp 1,000 times per second | 4 heat settings:High: 140Medium: 106Low: 77Sustained cold shot: 76 | 4 heat settings:High: 142Medium: 110Low: 77Sustained cold shot: 75 | 4 heat settings:High: 157Medium: 115Low: 96Sustained cold shot: 75 |
Speed Settings | HighMediumLow | HighMediumLow | HighLow | HighLow | HighLow |
Noise Level | 77 dBA, quiet | 76 dBA, quiet | ? quiet/average | ? quiet/average | ? quiet/average |
Cord Length | 108” | 96” | 108” | 108” | 69” |
Wattage | 1600W | 1680W | 1875W | 1875W | 1875W |
Other diffusing videos:
Shark HyperAir vs. Dyson Hair Dryer Compared, Testing Dry Time, Diffusers, Results
8 Diffusing Mistakes that Cause Frizz + Best Universal Diffuser
How to Diffuse Curly Hair without Frizz for Beginners